| Specifications | ||
| Machine Capacity | Unit | STD |
| Chuck Size | mm | 135 |
| Max. Turning Dia | mm | 130 |
| Max. Turning Length | mm | 180 |
| Swing over bed | mm | 180 |
| Axis - Slides | ||
| Slant bed inclination | Deg | 45º |
| Max. travel ( Stroke) X-axis & Z-axis | mm | 140 & 250 |
| Rapid traverse X-axis & Z-axis | M/min | 28 |
| Feed rate (max.) | M/min | 0 - 5000 |
| Ball Screw diameter & Pitch | mm | Dia 32 x 10 |
| Spindle | ||
| Spindle Nose | Rpm | Flat 110 dia |
| Speed Range | mm | 50 - 4000 |
| Bore Through spindle | mm | 36 |
| Bar Capacity | kw | 25 |
| Spindle Power ( Cont. / 15 min. ) | 3.7 / 5.5 | |
| Turret | ||
| Number of station | Nos | 8 (BTP-63) |
| Tool cross section | mm | 20 x 20 |
| Boring bar diameter | mm | 32 |
| Repeatability | Sec | +2 |
| Linear tools | Nos | |
| Tail Stock | ||
| Quill | mm | 70 |
| Quill Stroke | mm | 70 |
| On guide stroke | mm | 140 |
| Taper | MT-3 | |
| Others | ||
| Dimensions (L/W/H) | mm | 1600 / 1400 / 2000 |
| Coolant capacity | Ltrs. | 80 |
| Hydraulic tank capacity | Ltrs. | 30 |
| Total power connected | Kw | 9 |
| Machine Weight | Kgs. | 2000 |
| CNC System | ||
| Note: Design and Development are subject to change without prior notice. All the parts shown in photo are not included in standard accessories. |
||
CNC SYSTEM
- LCD Display
- Manual Data Input
- Simultaneous Controlled 2 axes
- Part program storage & editing
- Tool nose radius compensation
- Thread cutting cycle
- Feed rate override
- Spindle speed override
- Multi repetitive cycle
- Linear & circular interpolation
- Direct Drawing dimension
- Absolute & incremental program
- Battery back up for memory
- Programme simulation
STANDARD FEATURES
- LM Guide ways
- Bidirectional Turret (8 Stations)
- Tall Stock with MT 3 Center
- Dia 135 x 3 Jaw Chuck
- Spindle Speed 4000 Rpm
- Patrol Light